Name
|
Pokemon
|
Game description
|
Gen
|
|---|
| Adaptability | 6 | Powers up moves of the same type. | 4 |
| Aftermath | 8 | Damages the attacker landing the finishing hit. | 4 |
| Air Lock | 1 | Eliminates the effects of weather. | 3 |
| Analytic | 12 | Boosts move power when the Pokémon moves last. | 5 |
| Anger Point | 7 | Maxes Attack after taking a critical hit. | 4 |
| Anticipation | 8 | Senses a foe's dangerous moves. | 4 |
| Arena Trap | 3 | Prevents the foe from fleeing. | 3 |
| Bad Dreams | 1 | Reduces a sleeping foe's HP. | 4 |
| Battle Armor | 8 | The Pokémon is protected against critical hits. | 3 |
| Big Pecks | 11 | Protects the Pokémon from Defense-lowering attacks. | 5 |
| Blaze | 17 | Powers up Fire-type moves in a pinch. | 3 |
| Chlorophyll | 35 | Boosts the Pokémon's Speed in sunshine. | 3 |
| Clear Body | 11 | Prevents other Pokémon from lowering its stats. | 3 |
| Cloud Nine | 6 | Eliminates the effects of weather. | 3 |
| Color Change | 1 | Changes the Pokémon's type to the foe's move. | 3 |
| Compoundeyes | 7 | The Pokémon's accuracy is boosted. | 3 |
| Contrary | 5 | Makes stat changes have an opposite effect. | 5 |
| Cursed Body | 5 | May disable a move used on the Pokémon. | 5 |
| Cute Charm | 12 | Contact with the Pokémon may cause infatuation. | 3 |
| Damp | 18 | Prevents the use of self-destructing moves. | 3 |
| Defeatist | 2 | Lowers stats when HP becomes half or less. | 5 |
| Defiant | 14 | When its stats are lowered its Attack increases. | 5 |
| Download | 4 | Adjusts power according to a foe's defenses. | 4 |
| Drizzle | 2 | The Pokémon makes it rain if it appears in battle. | 3 |
| Drought | 3 | Turns the sunlight harsh if it is in battle. | 3 |
| Dry Skin | 5 | Reduces HP if it is hot. Water restores HP. | 4 |
| Early Bird | 15 | The Pokémon awakens quickly from sleep. | 3 |
| Effect Spore | 7 | Contact may poison or cause paralysis or sleep. | 3 |
| Filter | 2 | Reduces damage from supereffective attacks. | 4 |
| Flame Body | 14 | Contact with the Pokémon may burn the attacker. | 3 |
| Flare Boost | 2 | Powers up special attacks when burned. | 5 |
| Flash Fire | 18 | It powers up Fire-type moves if it's hit by one. | 3 |
| Flower Gift | 1 | Powers up party Pokémon when it is sunny. | 4 |
| Forecast | 1 | Castform transforms with the weather. | 3 |
| Forewarn | 6 | Determines what moves a foe has. | 4 |
| Friend Guard | 5 | Reduces damage done to allies. | 5 |
| Frisk | 11 | The Pokémon can check a foe's held item. | 4 |
| Gluttony | 19 | Encourages the early use of a held Berry. | 4 |
| Guts | 21 | Boosts Attack if there is a status problem. | 3 |
| Harvest | 3 | May create another Berry after one is used. | 5 |
| Healer | 5 | May heal an ally's status conditions. | 5 |
| Heatproof | 2 | Weakens the power of Fire-type moves. | 4 |
| Heavy Metal | 5 | Doubles the Pokémon's weight. | 5 |
| Honey Gather | 2 | The Pokémon may gather Honey from somewhere. | 4 |
| Huge Power | 3 | Raises the Pokémon's Attack stat. | 3 |
| Hustle | 18 | Boosts the Attack stat, but lowers accuracy. | 3 |
| Hydration | 18 | Heals status problems if it is raining. | 4 |
| Hyper Cutter | 9 | Prevents other Pokémon from lowering Attack stat. | 3 |
| Ice Body | 12 | The Pokémon gradually regains HP in a hailstorm. | 4 |
| Illuminate | 6 | Raises the likelihood of meeting wild Pokémon. | 3 |
| Illusion | 2 | Comes out disguised as the Pokémon in back. | 5 |
| Immunity | 3 | Prevents the Pokémon from getting poisoned. | 3 |
| Imposter | 1 | It transforms itself into the Pokémon it is facing. | 5 |
| Infiltrator | 11 | Passes through the foe's barrier and strikes. | 5 |
| Inner Focus | 26 | The Pokémon is protected from flinching. | 3 |
| Insomnia | 11 | Prevents the Pokémon from falling asleep. | 3 |
| Intimidate | 28 | Lowers the foe's Attack stat. | 3 |
| Iron Barbs | 2 | Inflicts damage to the Pokémon on contact. | 5 |
| Iron Fist | 10 | Boosts the power of punching moves. | 4 |
| Justified | 10 | Raises Attack when hit by a Dark-type move. | 5 |
| Keen Eye | 29 | Prevents other Pokémon from lowering accuracy. | 3 |
| Klutz | 7 | The Pokémon can't use any held items. | 4 |
| Leaf Guard | 14 | Prevents problems with status in sunny weather. | 4 |
| Levitate | 38 | Gives immunity to Ground type moves. | 3 |
| Light Metal | 5 | Halves the Pokémon's weight. | 5 |
| Lightningrod | 15 | Draws in all Electric-type moves to up Sp. Attack. | 3 |
| Limber | 9 | The Pokémon is protected from paralysis. | 3 |
| Liquid Ooze | 4 | Damages attackers using any draining move. | 3 |
| Magic Bounce | 3 | Reflects status- changing moves. | 5 |
| Magic Guard | 10 | The Pokémon only takes damage from attacks. | 4 |
| Magma Armor | 3 | Prevents the Pokémon from becoming frozen. | 3 |
| Magnet Pull | 5 | Prevents Steel-type Pokémon from escaping. | 3 |
| Marvel Scale | 3 | Ups Defense if there is a status problem. | 3 |
| Minus | 6 | Ups Sp. Atk if another Pokémon has Plus or Minus. | 3 |
| Mold Breaker | 12 | Moves can be used regardless of Abilities. | 4 |
| Moody | 7 | Raises one stat and lowers another. | 5 |
| Motor Drive | 4 | Raises Speed if hit by an Electric-type move. | 4 |
| Moxie | 11 | Boosts Attack after knocking out any Pokémon. | 5 |
| Multiscale | 2 | Reduces damage when HP is full. | 5 |
| Multitype | 1 | Changes type to match the held Plate. | 4 |
| Mummy | 2 | Contact with this Pokémon spreads this Ability. | 5 |
| Natural Cure | 13 | All status problems heal when it switches out. | 3 |
| No Guard | 6 | Ensures attacks by or against the Pokémon land. | 4 |
| Normalize | 2 | All the Pokémon's moves become the Normal type. | 4 |
| Oblivious | 19 | Prevents it from becoming infatuated. | 3 |
| Overcoat | 19 | Protects the Pokémon from damage from weather. | 5 |
| Overgrow | 17 | Powers up Grass-type moves in a pinch. | 3 |
| Own Tempo | 17 | Prevents the Pokémon from becoming confused. | 3 |
| Pickpocket | 5 | Steals an item when hit by another Pokémon. | 5 |
| Pickup | 10 | The Pokémon may pick up items. | 3 |
| Plus | 7 | Ups Sp. Atk if another Pokémon has Plus or Minus. | 3 |
| Poison Heal | 3 | Restores HP if the Pokémon is poisoned. | 4 |
| Poison Point | 14 | Contact with the Pokémon may poison the attacker. | 3 |
| Poison Touch | 5 | May poison targets when a Pokémon makes contact. | 5 |
| Prankster | 11 | Gives priority to a status move. | 5 |
| Pressure | 28 | The Pokémon raises the foe's PP usage. | 3 |
| Pure Power | 2 | Raises the Pokémon's Attack stat. | 3 |
| Quick Feet | 12 | Boosts Speed if there is a status problem. | 4 |
| Rain Dish | 11 | The Pokémon gradually regains HP in rain. | 3 |
| Rattled | 11 | Bug, Ghost or Dark type moves scare it and boost its Speed. | 5 |
| Reckless | 11 | Powers up moves that have recoil damage. | 4 |
| Regenerator | 17 | Restores a little HP when withdrawn from battle. | 5 |
| Rivalry | 16 | Deals more damage to a Pokémon of same gender. | 4 |
| Rock Head | 18 | Protects the Pokémon from recoil damage. | 3 |
| Rough Skin | 6 | Inflicts damage to the attacker on contact. | 3 |
| Run Away | 24 | Enables a sure getaway from wild Pokémon. | 3 |
| Sand Force | 14 | Boosts certain moves' power in a sandstorm. | 5 |
| Sand Rush | 6 | Boosts the Pokémon's Speed in a sandstorm. | 5 |
| Sand Stream | 3 | The Pokémon summons a sandstorm in battle. | 3 |
| Sand Veil | 18 | Boosts the Pokémon's evasion in a sandstorm. | 3 |
| Sap Sipper | 11 | Boosts Attack when hit by a Grass-type move. | 5 |
| Scrappy | 8 | Enables moves to hit Ghost-type Pokémon. | 4 |
| Serene Grace | 13 | Boosts the likelihood of added effects appearing. | 3 |
| Shadow Tag | 8 | Prevents the foe from escaping. | 3 |
| Shed Skin | 15 | The Pokémon may heal its own status problems. | 3 |
| Sheer Force | 25 | Removes added effects to increase move damage. | 5 |
| Shell Armor | 21 | The Pokémon is protected against critical hits. | 3 |
| Shield Dust | 5 | Blocks the added effects of attacks taken. | 3 |
| Simple | 5 | The Pokémon is prone to wild stat changes. | 4 |
| Skill Link | 6 | Increases the frequency of multi-strike moves. | 4 |
| Slow Start | 1 | Temporarily halves Attack and Speed. | 4 |
| Sniper | 12 | Powers up moves if they become critical hits. | 4 |
| Snow Cloak | 8 | Raises evasion in a hailstorm. | 4 |
| Snow Warning | 2 | The Pokémon summons a hailstorm in battle. | 4 |
| Solar Power | 6 | In sunshine, Sp. Atk is boosted but HP decreases. | 4 |
| Solid Rock | 4 | Reduces damage from supereffective attacks. | 4 |
| Soundproof | 12 | Gives immunity to sound-basedmoves. | 3 |
| Speed Boost | 8 | Its Speed stat is gradually boosted. | 3 |
| Stall | 1 | The Pokémon moves after all other Pokémon do. | 4 |
| Static | 14 | Contact with the Pokémon may cause paralysis. | 3 |
| Steadfast | 9 | Raises Speed each time the Pokémon flinches. | 4 |
| Stench | 7 | The stench may cause the target to flinch. | 3 |
| Sticky Hold | 8 | Protects the Pokémon from item theft. | 3 |
| Storm Drain | 7 | Draws in all Water-type moves to up Sp. Attack. | 4 |
| Sturdy | 32 | It cannot be knocked out with one hit. | 3 |
| Suction Cups | 3 | Negates all moves that force switching out. | 3 |
| Super Luck | 9 | Heightens the critical-hit ratios of moves. | 4 |
| Swarm | 24 | Powers up Bug-type moves in a pinch. | 3 |
| Swift Swim | 38 | Boosts the Pokémon's Speed in rain. | 3 |
| Synchronize | 15 | Passes a burn, poison, or paralysis to the foe. | 3 |
| Tangled Feet | 7 | Raises evasion if the Pokémon is confused. | 4 |
| Technician | 14 | Powers up the Pokémon's weaker moves. | 4 |
| Telepathy | 14 | Anticipates an ally's attack and dodges it. | 5 |
| Teravolt | 2 | Moves can be used regardless of Abilities. | 5 |
| Thick Fat | 21 | Ups resistance to Fire- and Ice-type moves. | 3 |
| Tinted Lens | 9 | Powers up “not very effective” moves. | 4 |
| Torrent | 17 | Powers up Water-type moves in a pinch. | 3 |
| Toxic Boost | 1 | Powers up physical attacks when poisoned. | 5 |
| Trace | 5 | The Pokémon copies a foe's Ability. | 3 |
| Truant | 3 | Pokémon can't attack on consecutive turns. | 3 |
| Turboblaze | 2 | Moves can be used regardless of Abilities. | 5 |
| Unaware | 7 | Ignores any stat changes in the Pokémon. | 4 |
| Unburden | 9 | Raises Speed if a held item is used. | 4 |
| Unnerve | 17 | Makes the foe nervous and unable to eat Berries. | 5 |
| Victory Star | 1 | Boosts the accuracy of its allies and itself. | 5 |
| Vital Spirit | 12 | Prevents the Pokémon from falling asleep. | 3 |
| Volt Absorb | 6 | Restores HP if hit by an Electric-type move. | 3 |
| Water Absorb | 21 | Restores HP if hit by a Water-type move. | 3 |
| Water Veil | 11 | Prevents the Pokémon from getting a burn. | 3 |
| Weak Armor | 16 | Physical attacks lower Defense and raise Speed. | 5 |
| White Smoke | 2 | Prevents other Pokémon from lowering its stats. | 3 |
| Wonder Guard | 1 | Only supereffective moves will hit. | 3 |
| Wonder Skin | 4 | Makes status-changing moves more likely to miss. | 5 |
| Zen Mode | 2 | Changes the Pokémon's shape when HP is halved. | 5 |
No comments:
Post a Comment
Let us know your Thoughts and ideas!
Your comment will be deleted if you
Spam , Adv. Or use of bad language!
Try not to! And thank for visiting and for the comment
Keep visiting and spread and share our post !!
Sharing is a kind way of caring!! Thanks again!